Usage Statistics for naturalvitalitycenter.com

Summary Period: June 2008
Generated 02-Jul-2008 01:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 107989
Total Files 94857
Total Pages 25432
Total Visits 8082
Total KBytes 1914440
Total Unique Sites 3471
Total Unique URLs 221
Total Unique Referrers 3513
Total Unique User Agents 511
. Avg Max
Hits per Hour 149 867
Hits per Day 3599 8153
Files per Day 3161 7633
Pages per Day 847 5545
Visits per Day 269 826
KBytes per Day 63815 147020
Hits by Response Code
Undefined response code 10
Code 200 - OK 94857
Code 206 - Partial Content 107
Code 304 - Not Modified 9862
Code 401 - Unauthorized 7
Code 403 - Forbidden 13
Code 404 - Not Found 3133

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 8153 7.55% 7633 8.05% 5545 21.80% 826 10.22% 283 8.15% 129945 6.79%
2 3564 3.30% 3287 3.47% 948 3.73% 298 3.69% 217 6.25% 47665 2.49%
3 3869 3.58% 3461 3.65% 749 2.95% 296 3.66% 215 6.19% 29305 1.53%
4 4261 3.95% 3708 3.91% 903 3.55% 353 4.37% 188 5.42% 51882 2.71%
5 4079 3.78% 3679 3.88% 401 1.58% 167 2.07% 224 6.45% 58313 3.05%
6 3082 2.85% 2547 2.69% 374 1.47% 208 2.57% 201 5.79% 40508 2.12%
7 2554 2.37% 2293 2.42% 312 1.23% 178 2.20% 203 5.85% 127242 6.65%
8 2487 2.30% 2326 2.45% 857 3.37% 193 2.39% 176 5.07% 85028 4.44%
9 3439 3.18% 3026 3.19% 545 2.14% 182 2.25% 217 6.25% 32713 1.71%
10 4174 3.87% 3429 3.61% 1092 4.29% 244 3.02% 208 5.99% 90747 4.74%
11 4611 4.27% 3680 3.88% 546 2.15% 236 2.92% 259 7.46% 125233 6.54%
12 3353 3.10% 2928 3.09% 488 1.92% 295 3.65% 242 6.97% 16216 0.85%
13 3527 3.27% 2787 2.94% 944 3.71% 455 5.63% 245 7.06% 45491 2.38%
14 2519 2.33% 2138 2.25% 776 3.05% 241 2.98% 191 5.50% 26433 1.38%
15 1947 1.80% 1813 1.91% 394 1.55% 178 2.20% 210 6.05% 38635 2.02%
16 4313 3.99% 3692 3.89% 731 2.87% 282 3.49% 247 7.12% 106028 5.54%
17 3446 3.19% 3026 3.19% 389 1.53% 209 2.59% 257 7.40% 17193 0.90%
18 2395 2.22% 2159 2.28% 267 1.05% 180 2.23% 183 5.27% 13033 0.68%
19 3844 3.56% 3291 3.47% 346 1.36% 222 2.75% 251 7.23% 147020 7.68%
20 2860 2.65% 2535 2.67% 734 2.89% 201 2.49% 205 5.91% 42073 2.20%
21 2972 2.75% 2801 2.95% 1014 3.99% 244 3.02% 215 6.19% 58208 3.04%
22 2768 2.56% 2580 2.72% 369 1.45% 211 2.61% 217 6.25% 39242 2.05%
23 3968 3.67% 3558 3.75% 764 3.00% 268 3.32% 271 7.81% 117617 6.14%
24 4455 4.13% 3965 4.18% 827 3.25% 239 2.96% 231 6.66% 57475 3.00%
25 3458 3.20% 3089 3.26% 522 2.05% 271 3.35% 193 5.56% 66377 3.47%
26 4649 4.31% 3625 3.82% 931 3.66% 261 3.23% 277 7.98% 94899 4.96%
27 3362 3.11% 2854 3.01% 757 2.98% 273 3.38% 237 6.83% 42767 2.23%
28 2967 2.75% 2712 2.86% 969 3.81% 399 4.94% 227 6.54% 108193 5.65%
29 2782 2.58% 2539 2.68% 1002 3.94% 260 3.22% 215 6.19% 25784 1.35%
30 4131 3.83% 3696 3.90% 936 3.68% 269 3.33% 203 5.85% 33175 1.73%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3772 3.49% 112 3360 3.54% 26 803 3.16% 1258 37738 1.97%
1 61 1858 1.72% 56 1698 1.79% 22 673 2.65% 812 24364 1.27%
2 76 2308 2.14% 68 2056 2.17% 32 964 3.79% 979 29364 1.53%
3 55 1677 1.55% 50 1520 1.60% 27 834 3.28% 942 28270 1.48%
4 51 1556 1.44% 47 1417 1.49% 23 700 2.75% 1378 41339 2.16%
5 46 1398 1.29% 41 1236 1.30% 22 672 2.64% 655 19650 1.03%
6 61 1833 1.70% 55 1663 1.75% 26 788 3.10% 1571 47142 2.46%
7 92 2782 2.58% 86 2586 2.73% 33 1002 3.94% 1670 50110 2.62%
8 130 3913 3.62% 107 3234 3.41% 37 1113 4.38% 2500 74995 3.92%
9 175 5250 4.86% 156 4680 4.93% 36 1095 4.31% 4100 123013 6.43%
10 224 6722 6.22% 194 5833 6.15% 40 1215 4.78% 3519 105576 5.51%
11 235 7072 6.55% 209 6273 6.61% 45 1374 5.40% 5224 156721 8.19%
12 261 7841 7.26% 211 6355 6.70% 46 1383 5.44% 3565 106955 5.59%
13 198 5956 5.52% 174 5228 5.51% 54 1649 6.48% 3008 90232 4.71%
14 242 7278 6.74% 221 6639 7.00% 55 1657 6.52% 6612 198371 10.36%
15 272 8179 7.57% 231 6932 7.31% 53 1603 6.30% 2295 68854 3.60%
16 216 6509 6.03% 196 5894 6.21% 41 1233 4.85% 2063 61892 3.23%
17 160 4826 4.47% 132 3983 4.20% 33 991 3.90% 1908 57246 2.99%
18 157 4737 4.39% 146 4384 4.62% 33 1013 3.98% 4170 125105 6.53%
19 131 3937 3.65% 115 3470 3.66% 30 909 3.57% 2691 80718 4.22%
20 140 4225 3.91% 121 3632 3.83% 34 1026 4.03% 1685 50540 2.64%
21 154 4636 4.29% 138 4146 4.37% 29 874 3.44% 3394 101808 5.32%
22 172 5167 4.78% 151 4532 4.78% 32 966 3.80% 6099 182984 9.56%
23 151 4557 4.22% 136 4106 4.33% 29 895 3.52% 1715 51451 2.69%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 17410 16.12% 268789 14.04% /
2 2270 2.10% 34758 1.82% /movie.swf
3 819 0.76% 18174 0.95% /faqs.htm
4 608 0.56% 10883 0.57% /about_us.htm
5 531 0.49% 14405 0.75% /slimdome.htm
6 403 0.37% 8327 0.43% /ear_coning.htm
7 401 0.37% 6665 0.35% /colonic.htm
8 269 0.25% 4152 0.22% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
9 244 0.23% 20111 1.05% /stats/ref_200803.html
10 243 0.23% 4013 0.21% /buy_whole_foods.htm
11 225 0.21% 4269 0.22% /buy_liquid_vitamins.htm
12 211 0.20% 4076 0.21% /massage_therapy.htm
13 204 0.19% 17655 0.92% /stats/ref_200710.html
14 198 0.18% 3702 0.19% /buy_wellness_products.htm
15 173 0.16% 2809 0.15% /holistic_health_resources.htm
16 162 0.15% 11655 0.61% /stats-BAK-2008-01-21/ref_200704.html
17 134 0.12% 772463 40.35% /images/SlimSNR.wmv
18 132 0.12% 1287 0.07% /stats/
19 121 0.11% 9296 0.49% /stats-BAK-2008-01-21/ref_200801.html
20 121 0.11% 16123 0.84% /stats/ref_200712.html
21 110 0.10% 992 0.05% /reflexology.htm
22 105 0.10% 3989 0.21% /site_map.htm
23 98 0.09% 8973 0.47% /stats/ref_200802.html
24 94 0.09% 11093 0.58% /stats/ref_200705.html
25 93 0.09% 10916 0.57% /stats/ref_200703.html
26 81 0.08% 10550 0.55% /stats-BAK-2008-01-21/ref_200703.html
27 79 0.07% 7227 0.38% /stats/ref_200708.html
28 78 0.07% 686 0.04% /stats-BAK-2008-01-21/
29 69 0.06% 7395 0.39% /stats-BAK-2008-01-21/ref_200708.html
30 64 0.06% 6358 0.33% /stats-BAK-2008-01-21/ref_200706.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 134 0.12% 772463 40.35% /images/SlimSNR.wmv
2 17410 16.12% 268789 14.04% /
3 2270 2.10% 34758 1.82% /movie.swf
4 244 0.23% 20111 1.05% /stats/ref_200803.html
5 819 0.76% 18174 0.95% /faqs.htm
6 204 0.19% 17655 0.92% /stats/ref_200710.html
7 121 0.11% 16123 0.84% /stats/ref_200712.html
8 531 0.49% 14405 0.75% /slimdome.htm
9 162 0.15% 11655 0.61% /stats-BAK-2008-01-21/ref_200704.html
10 94 0.09% 11093 0.58% /stats/ref_200705.html

Top 20 of 92 Total Entry Pages
# Hits Visits URL
1 17410 16.12% 4441 55.47% /
2 608 0.56% 343 4.28% /about_us.htm
3 819 0.76% 290 3.62% /faqs.htm
4 531 0.49% 258 3.22% /slimdome.htm
5 403 0.37% 194 2.42% /ear_coning.htm
6 244 0.23% 192 2.40% /stats/ref_200803.html
7 204 0.19% 152 1.90% /stats/ref_200710.html
8 162 0.15% 117 1.46% /stats-BAK-2008-01-21/ref_200704.html
9 225 0.21% 95 1.19% /buy_liquid_vitamins.htm
10 401 0.37% 86 1.07% /colonic.htm
11 132 0.12% 85 1.06% /stats/
12 121 0.11% 83 1.04% /stats/ref_200712.html
13 211 0.20% 70 0.87% /massage_therapy.htm
14 269 0.25% 69 0.86% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
15 93 0.09% 65 0.81% /stats/ref_200703.html
16 94 0.09% 63 0.79% /stats/ref_200705.html
17 121 0.11% 61 0.76% /stats-BAK-2008-01-21/ref_200801.html
18 98 0.09% 60 0.75% /stats/ref_200802.html
19 243 0.23% 59 0.74% /buy_whole_foods.htm
20 110 0.10% 59 0.74% /reflexology.htm

Top 20 of 92 Total Exit Pages
# Hits Visits URL
1 17410 16.12% 3942 49.43% /
2 819 0.76% 434 5.44% /faqs.htm
3 531 0.49% 322 4.04% /slimdome.htm
4 608 0.56% 274 3.44% /about_us.htm
5 403 0.37% 224 2.81% /ear_coning.htm
6 244 0.23% 186 2.33% /stats/ref_200803.html
7 204 0.19% 163 2.04% /stats/ref_200710.html
8 401 0.37% 158 1.98% /colonic.htm
9 269 0.25% 123 1.54% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
10 225 0.21% 117 1.47% /buy_liquid_vitamins.htm
11 162 0.15% 109 1.37% /stats-BAK-2008-01-21/ref_200704.html
12 211 0.20% 108 1.35% /massage_therapy.htm
13 243 0.23% 99 1.24% /buy_whole_foods.htm
14 132 0.12% 95 1.19% /stats/
15 121 0.11% 80 1.00% /stats/ref_200712.html
16 198 0.18% 79 0.99% /buy_wellness_products.htm
17 94 0.09% 70 0.88% /stats/ref_200705.html
18 110 0.10% 68 0.85% /reflexology.htm
19 93 0.09% 64 0.80% /stats/ref_200703.html
20 98 0.09% 59 0.74% /stats/ref_200802.html

Top 30 of 3471 Total Sites
# Hits Files KBytes Visits Hostname
1 1833 1.70% 1833 1.93% 25710 1.34% 165 2.04% torvald.linuxserverheaven.com
2 1635 1.51% 1635 1.72% 22933 1.20% 171 2.12% fuzzy.cirtexhosting.com
3 1589 1.47% 1589 1.68% 22288 1.16% 138 1.71% c2.6f.364a.static.theplanet.com
4 1408 1.30% 1408 1.48% 21364 1.12% 242 2.99% unknown.ord.scnet.net
5 1290 1.19% 1290 1.36% 17943 0.94% 100 1.24% dingo.hostrack.com
6 1121 1.04% 268 0.28% 826 0.04% 8 0.10% pvh1.pvh.com
7 1033 0.96% 1033 1.09% 14368 0.75% 142 1.76% ns71.serverquality.com
8 982 0.91% 982 1.04% 13774 0.72% 123 1.52% king.host-care.com
9 932 0.86% 932 0.98% 12963 0.68% 108 1.34% argon.webhostfreaks.com
10 908 0.84% 904 0.95% 1319 0.07% 5 0.06% 454ae2b6.cst.lightpath.net
11 836 0.77% 836 0.88% 11726 0.61% 138 1.71% 204.14.110.100
12 734 0.68% 714 0.75% 1319 0.07% 21 0.26% 65.214.44.28
13 684 0.63% 684 0.72% 9594 0.50% 161 1.99% alpha.bizarre-host.com
14 543 0.50% 116 0.12% 277 0.01% 3 0.04% 166.77.6.4
15 489 0.45% 475 0.50% 875 0.05% 14 0.17% ip-78-137-163-133.dedi.digiweb.ie
16 461 0.43% 461 0.49% 0 0.00% 135 1.67% 67-206-124-91.pool.ukrtel.net
17 385 0.36% 98 0.10% 350 0.02% 4 0.05% 199.3.200.66
18 356 0.33% 156 0.16% 377 0.02% 4 0.05% 38.112.183.231
19 333 0.31% 333 0.35% 4632 0.24% 72 0.89% www44.yourdnshost.com
20 306 0.28% 247 0.26% 24945 1.30% 159 1.97% llf320027.crawl.yahoo.net
21 288 0.27% 97 0.10% 338 0.02% 4 0.05% ip67-90-54-2.z54-90-67.customer.algx.net
22 285 0.26% 248 0.26% 544 0.03% 8 0.10% spxyrch1.bankofamerica.com
23 281 0.26% 260 0.27% 1005 0.05% 4 0.05% pool-96-224-219-175.nycmny.fios.verizon.net
24 275 0.25% 222 0.23% 474 0.02% 5 0.06% relay.sendtraffic.com
25 273 0.25% 46 0.05% 165 0.01% 1 0.01% pool-71-183-40-209.nycmny.fios.verizon.net
26 262 0.24% 160 0.17% 14752 0.77% 131 1.62% llf520093.crawl.yahoo.net
27 252 0.23% 48 0.05% 177 0.01% 2 0.02% ool-4574d3b7.dyn.optonline.net
28 248 0.23% 248 0.26% 566 0.03% 2 0.02% ool-45795045.dyn.optonline.net
29 247 0.23% 247 0.26% 649 0.03% 7 0.09% 207-237-223-72.c3-0.80w-ubr15.nyr-80w.ny.cable.rcn.com
30 245 0.23% 50 0.05% 190 0.01% 1 0.01% ip70-174-19-238.hr.hr.cox.net

Top 10 of 3471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.01% 11 0.01% 78053 4.08% 0 0.00% cache-dtc-ad14.proxy.aol.com
2 46 0.04% 41 0.04% 50283 2.63% 1 0.01% 167.206.81.200
3 12 0.01% 5 0.01% 43635 2.28% 0 0.00% dsl081-122-098.dfw1.dsl.speakeasy.net
4 51 0.05% 50 0.05% 43410 2.27% 2 0.02% ool-457236e9.dyn.optonline.net
5 40 0.04% 39 0.04% 43313 2.26% 1 0.01% pool-96-246-99-138.nycmny.east.verizon.net
6 1833 1.70% 1833 1.93% 25710 1.34% 165 2.04% torvald.linuxserverheaven.com
7 306 0.28% 247 0.26% 24945 1.30% 159 1.97% llf320027.crawl.yahoo.net
8 59 0.05% 58 0.06% 23045 1.20% 1 0.01% pool-68-237-201-199.ny325.east.verizon.net
9 1635 1.51% 1635 1.72% 22933 1.20% 171 2.12% fuzzy.cirtexhosting.com
10 6 0.01% 6 0.01% 22482 1.17% 0 0.00% cache-mtc-aa16.proxy.aol.com

Top 30 of 3513 Total Referrers
# Hits Referrer
1 11641 10.78% - (Direct Request)
2 1693 1.57% http://casino.ttfu.net/
3 1637 1.52% http://ttfu.net/
4 1634 1.51% http://online-casino.ttfu.net/
5 1448 1.34% http://www.google.com/search
6 202 0.19% http://nefket.info/usersearch/googledk.html
7 142 0.13% http://127.0.0.1:4664/preview
8 136 0.13% http://search.yahoo.com/search
9 118 0.11% http://heuhox.info/usersearch/disney-channel-game-kid.html
10 111 0.10% http://cbwatch.com/newproducts.html
11 110 0.10% http://affcore.com/
12 109 0.10% http://euxfer.info/usersearch/www-sosyal-sigortalar-kurumu.html
13 109 0.10% http://internet-business-online.com/newlistings.html
14 109 0.10% http://lastmall.com/popularlistings.html
15 109 0.10% http://my-free-download.com/computing-and-internet.html
16 108 0.10% http://ddpmall.com/Business_to_Business/Business_to_Business.html
17 107 0.10% http://rnproducts.com/newproducts.html
18 106 0.10% http://rnlook.com/utilities.html
19 105 0.10% http://downloadable-products.com/money-and-employment.html
20 101 0.09% http://ookcudg.info/usersearch/correioda-manha-pt.html
21 99 0.09% http://www.40inchpluslinks.com/
22 68 0.06% http://209.85.173.104/search
23 65 0.06% http://www.world-tank-heavy.ru
24 64 0.06% http://automat-goblin.info
25 64 0.06% http://chats-diverting.org
26 64 0.06% http://classmatesinfo.ru
27 64 0.06% http://folklores.ru
28 64 0.06% http://www.femalebeauty.biz
29 64 0.06% http://www.prisertabak.info
30 63 0.06% http://avpart.ru
View All Referrers

Top 20 of 872 Total Search Strings
# Hits Search String
1 61 3.66% colonic nyc
2 55 3.30% colonic new york
3 33 1.98% colonics nyc
4 29 1.74% slimdome
5 27 1.62% natural vitality center
6 24 1.44% colon hydrotherapy nyc
7 22 1.32% colonics new york
8 20 1.20% colon hydrotherapy new york
9 19 1.14% ipoiwsutl901
10 16 0.96% colon cleanse nyc
11 15 0.90% colonic ny
12 15 0.90% natural vitality
13 14 0.84% high colonic
14 13 0.78% colonic irrigation nyc
15 12 0.72% colon cleansing new york
16 12 0.72% colonics in nyc
17 12 0.72% ear candling nyc
18 11 0.66% colon cleansing nyc
19 11 0.66% colonic in new york
20 10 0.60% colon hydrotherapy

Top 24 of 511 Total User Agents
# Hits User Agent
1 18235 16.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13659 12.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8019 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6875 6.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 6223 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4243 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2297 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1876 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 1856 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
10 1781 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1770 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1693 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
13 1670 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 1643 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1640 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 1535 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
17 1517 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
18 1239 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
19 1189 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
20 1160 1.07% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
21 1156 1.07% Mozilla/4.0 (compatible;)
22 1030 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
23 971 0.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
24 818 0.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl

Usage by Country for June 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 44790 41.48% 40308 42.49% 657480 34.34% US Commercial
2 41621 38.54% 36077 38.03% 870267 45.46% Network
3 15765 14.60% 13251 13.97% 300937 15.72% Unresolved/Unknown
4 1426 1.32% 1148 1.21% 3301 0.17% US Educational
5 532 0.49% 531 0.56% 13814 0.72% Austria
6 524 0.49% 509 0.54% 931 0.05% Ireland
7 522 0.48% 457 0.48% 5999 0.31% Non-Profit Organization
8 320 0.30% 285 0.30% 618 0.03% United States
9 314 0.29% 307 0.32% 23409 1.22% Netherlands
10 294 0.27% 281 0.30% 1630 0.09% United Kingdom
11 256 0.24% 238 0.25% 7086 0.37% Canada
12 227 0.21% 223 0.24% 2171 0.11% US Government
13 202 0.19% 131 0.14% 13514 0.71% Russian Federation
14 154 0.14% 149 0.16% 1146 0.06% Australia
15 128 0.12% 126 0.13% 407 0.02% US Military
16 88 0.08% 84 0.09% 331 0.02% Norway
17 85 0.08% 82 0.09% 193 0.01% Bermuda
18 69 0.06% 57 0.06% 1042 0.05% Germany
19 63 0.06% 62 0.07% 1029 0.05% Belgium
20 55 0.05% 54 0.06% 969 0.05% India
21 53 0.05% 51 0.05% 123 0.01% Colombia
22 52 0.05% 43 0.05% 299 0.02% Poland
23 44 0.04% 42 0.04% 399 0.02% Japan
24 41 0.04% 40 0.04% 106 0.01% New Zealand (Aotearoa)
25 40 0.04% 39 0.04% 314 0.02% Denmark
26 37 0.03% 36 0.04% 68 0.00% Aruba
27 37 0.03% 36 0.04% 68 0.00% Cyprus
28 37 0.03% 36 0.04% 68 0.00% Iceland
29 34 0.03% 34 0.04% 54 0.00% Chile
30 22 0.02% 22 0.02% 63 0.00% Switzerland


Generated by Webalizer Version 2.01