
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2684 | 2360 | 623 | 276 | 1144 | 392880 | 3037 | 6863 | 25967 | 29530 |
| Feb 2010 | 3630 | 3305 | 1010 | 328 | 3404 | 1628240 | 9186 | 28289 | 92557 | 101654 |
| Jan 2010 | 3088 | 2663 | 844 | 323 | 2904 | 1490209 | 10030 | 26184 | 82561 | 95736 |
| Dec 2009 | 2217 | 1932 | 573 | 259 | 2582 | 929087 | 8053 | 17766 | 59920 | 68739 |
| Nov 2009 | 2683 | 2298 | 1087 | 465 | 5965 | 1584219 | 13964 | 32625 | 68963 | 80504 |
| Oct 2009 | 2639 | 2203 | 798 | 321 | 2949 | 1459686 | 9981 | 24738 | 68304 | 81827 |
| Sep 2009 | 2947 | 2395 | 977 | 314 | 3022 | 1342496 | 9433 | 29316 | 71854 | 88429 |
| Aug 2009 | 2975 | 2475 | 975 | 349 | 3651 | 1252487 | 10842 | 30239 | 76741 | 92243 |
| Jul 2009 | 2973 | 2408 | 897 | 311 | 3354 | 1295515 | 9657 | 27811 | 74649 | 92192 |
| Jun 2009 | 3677 | 2661 | 1443 | 459 | 3709 | 1633721 | 13775 | 43304 | 79843 | 110334 |
| May 2009 | 2846 | 2572 | 769 | 279 | 3590 | 1476246 | 8666 | 23849 | 79735 | 88242 |
| Apr 2009 | 3539 | 3129 | 815 | 343 | 4225 | 1534904 | 10290 | 24460 | 93875 | 106190 |
| Totals | 16019690 | 116914 | 315444 | 874969 | 1035620 | |||||
| Generated by Webalizer Version 2.01 |