
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2644 | 2374 | 723 | 238 | 645 | 300787 | 1190 | 3617 | 11870 | 13220 |
| Jun 2008 | 3599 | 3161 | 847 | 269 | 3471 | 1914440 | 8082 | 25432 | 94857 | 107989 |
| May 2008 | 5405 | 4846 | 2499 | 642 | 3530 | 2501937 | 19906 | 77489 | 150252 | 167555 |
| Apr 2008 | 4072 | 3445 | 797 | 218 | 3490 | 1682885 | 6564 | 23921 | 103379 | 122176 |
| Mar 2008 | 4150 | 3518 | 1005 | 250 | 4519 | 1754399 | 7752 | 31182 | 109063 | 128661 |
| Feb 2008 | 4577 | 3928 | 1200 | 275 | 5151 | 1788201 | 7986 | 34823 | 113921 | 132734 |
| Jan 2008 | 3681 | 3067 | 605 | 172 | 3258 | 867063 | 5347 | 18767 | 95093 | 114138 |
| Dec 2007 | 2859 | 2210 | 786 | 157 | 2535 | 480713 | 4875 | 24380 | 68527 | 88652 |
| Nov 2007 | 3588 | 2799 | 1381 | 269 | 3202 | 837254 | 8092 | 41431 | 83991 | 107650 |
| Oct 2007 | 3265 | 2680 | 975 | 248 | 3052 | 1297470 | 7702 | 30250 | 83109 | 101231 |
| Sep 2007 | 3293 | 2878 | 797 | 213 | 2834 | 855597 | 6419 | 23938 | 86346 | 98799 |
| Aug 2007 | 3238 | 2764 | 721 | 216 | 3033 | 740904 | 6708 | 22372 | 85684 | 100407 |
| Totals | 15021650 | 90623 | 357602 | 1086092 | 1283212 | |||||
| Generated by Webalizer Version 2.01 |