Usage Statistics for naturalvitalitycenter.com

Summary Period: September 2009
Generated 19-Jan-2008 00:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 840
Total Files 730
Total Pages 78
Total Visits 64
Total KBytes 2836
Total Unique Sites 115
Total Unique URLs 63
Total Unique Referrers 21
Total Unique User Agents 46
. Avg Max
Hits per Hour 11 80
Hits per Day 280 395
Files per Day 243 325
Pages per Day 26 49
Visits per Day 21 38
KBytes per Day 945 1761
Hits by Response Code
Code 200 - OK 730
Code 206 - Partial Content 1
Code 304 - Not Modified 80
Code 403 - Forbidden 1
Code 404 - Not Found 28

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
16 216 25.71% 191 26.16% 8 10.26% 8 12.50% 23 20.00% 531 18.73%
17 395 47.02% 325 44.52% 49 62.82% 38 59.38% 61 53.04% 1761 62.08%
18 229 27.26% 214 29.32% 21 26.92% 18 28.12% 36 31.30% 544 19.19%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 65 7.74% 21 64 8.77% 1 4 5.13% 40 120 4.22%
1 11 33 3.93% 10 32 4.38% 0 2 2.56% 22 65 2.29%
2 0 2 0.24% 0 1 0.14% 0 2 2.56% 46 137 4.84%
3 19 58 6.90% 19 57 7.81% 1 4 5.13% 32 95 3.36%
4 14 44 5.24% 13 41 5.62% 0 2 2.56% 25 75 2.66%
5 16 50 5.95% 16 49 6.71% 1 3 3.85% 36 109 3.86%
6 12 37 4.40% 10 32 4.38% 2 6 7.69% 52 155 5.46%
7 14 44 5.24% 8 25 3.42% 1 4 5.13% 32 96 3.37%
8 0 1 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.01%
9 0 2 0.24% 0 2 0.27% 0 2 2.56% 10 31 1.10%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 7 23 2.74% 6 20 2.74% 1 4 5.13% 35 105 3.69%
13 3 10 1.19% 3 10 1.37% 0 1 1.28% 9 26 0.93%
14 11 34 4.05% 5 15 2.05% 0 1 1.28% 4 11 0.39%
15 1 4 0.48% 1 3 0.41% 0 2 2.56% 16 47 1.66%
16 2 6 0.71% 2 6 0.82% 0 2 2.56% 69 208 7.33%
17 11 33 3.93% 8 26 3.56% 1 3 3.85% 22 65 2.31%
18 13 39 4.64% 8 24 3.29% 1 3 3.85% 21 64 2.25%
19 34 102 12.14% 28 86 11.78% 3 9 11.54% 123 368 12.98%
20 12 36 4.29% 10 31 4.25% 3 11 14.10% 183 550 19.38%
21 21 64 7.62% 20 62 8.49% 1 3 3.85% 47 142 4.99%
22 40 122 14.52% 38 116 15.89% 2 6 7.69% 90 269 9.50%
23 10 30 3.57% 9 28 3.84% 1 4 5.13% 32 97 3.44%

Top 24 of 63 Total URLs
# Hits KBytes URL
1 23 2.74% 520 18.34% /
2 19 2.26% 284 10.00% /movie.swf
3 8 0.95% 149 5.25% /about_us.htm
4 8 0.95% 134 4.73% /faqs.htm
5 6 0.71% 75 2.64% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
6 6 0.71% 81 2.87% /ear_coning.htm
7 4 0.48% 63 2.23% /colonic.htm
8 3 0.36% 46 1.63% /buy_whole_foods.htm
9 3 0.36% 274 9.67% /stats/ref_200707.html
10 2 0.24% 14 0.49% /buy_liquid_vitamins.htm
11 2 0.24% 33 1.16% /reflexology.htm
12 2 0.24% 176 6.22% /stats/ref_200703.html
13 1 0.12% 19 0.66% /./about_us.htm
14 1 0.12% 19 0.66% /./massage_therapy.htm
15 1 0.12% 26 0.91% /./site_map.htm
16 1 0.12% 0 0.01% /_vti_bin/shtml.exe/_vti_rpc
17 1 0.12% 2 0.06% /_vti_inf.html
18 1 0.12% 0 0.01% /index_files/filelist.xml
19 1 0.12% 0 0.00% /login.html
20 1 0.12% 26 0.91% /site_map.htm
21 1 0.12% 10 0.35% /stats/
22 1 0.12% 109 3.85% /stats/ref_200706.html
23 1 0.12% 139 4.91% /stats/usage_200704.html
24 1 0.12% 127 4.49% /stats/usage_200801.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 23 2.74% 520 18.34% /
2 19 2.26% 284 10.00% /movie.swf
3 3 0.36% 274 9.67% /stats/ref_200707.html
4 2 0.24% 176 6.22% /stats/ref_200703.html
5 8 0.95% 149 5.25% /about_us.htm
6 1 0.12% 139 4.91% /stats/usage_200704.html
7 8 0.95% 134 4.73% /faqs.htm
8 1 0.12% 127 4.49% /stats/usage_200801.html
9 1 0.12% 109 3.85% /stats/ref_200706.html
10 6 0.71% 81 2.87% /ear_coning.htm

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 23 2.74% 23 35.94% /
2 8 0.95% 8 12.50% /faqs.htm
3 8 0.95% 6 9.38% /about_us.htm
4 6 0.71% 6 9.38% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
5 6 0.71% 4 6.25% /ear_coning.htm
6 2 0.24% 2 3.12% /buy_liquid_vitamins.htm
7 4 0.48% 2 3.12% /colonic.htm
8 2 0.24% 2 3.12% /reflexology.htm
9 2 0.24% 2 3.12% /stats/ref_200703.html
10 3 0.36% 2 3.12% /stats/ref_200707.html
11 1 0.12% 1 1.56% /./about_us.htm
12 3 0.36% 1 1.56% /buy_whole_foods.htm
13 1 0.12% 1 1.56% /login.html
14 1 0.12% 1 1.56% /site_map.htm
15 1 0.12% 1 1.56% /stats/
16 1 0.12% 1 1.56% /stats/usage_200704.html
17 1 0.12% 1 1.56% /stats/usage_200801.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 23 2.74% 21 32.81% /
2 8 0.95% 8 12.50% /faqs.htm
3 8 0.95% 6 9.38% /about_us.htm
4 6 0.71% 6 9.38% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
5 6 0.71% 6 9.38% /ear_coning.htm
6 4 0.48% 3 4.69% /colonic.htm
7 2 0.24% 2 3.12% /buy_liquid_vitamins.htm
8 2 0.24% 2 3.12% /reflexology.htm
9 2 0.24% 2 3.12% /stats/ref_200703.html
10 3 0.36% 2 3.12% /stats/ref_200707.html
11 1 0.12% 1 1.56% /./about_us.htm
12 1 0.12% 1 1.56% /_vti_inf.html
13 3 0.36% 1 1.56% /buy_whole_foods.htm
14 1 0.12% 1 1.56% /login.html
15 1 0.12% 1 1.56% /stats/
16 1 0.12% 1 1.56% /stats/usage_200704.html

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.69% 30 4.11% 53 1.88% 1 1.56% rrcs-24-136-115-233.nyc.biz.rr.com
2 23 2.74% 23 3.15% 84 2.95% 1 1.56% host020.nyo.capgroup.com
3 21 2.50% 20 2.74% 107 3.77% 1 1.56% cpe-24-193-185-117.nyc.res.rr.com
4 21 2.50% 21 2.88% 66 2.31% 2 3.12% cpe-24-90-190-70.nyc.res.rr.com
5 21 2.50% 20 2.74% 38 1.35% 1 1.56% cpe-24-90-249-160.nyc.res.rr.com
6 20 2.38% 20 2.74% 4 0.13% 0 0.00% 208.133.35.76
7 20 2.38% 19 2.60% 46 1.62% 1 1.56% pool-68-161-148-227.ny325.east.verizon.net
8 19 2.26% 19 2.60% 49 1.73% 1 1.56% 209.149.177.67
9 19 2.26% 19 2.60% 34 1.21% 1 1.56% dsl-189-151-39-192.prod-infinitum.com.mx
10 18 2.14% 17 2.33% 22 0.77% 0 0.00% 68.236.129.2
11 18 2.14% 18 2.47% 61 2.16% 1 1.56% cpe-24-90-118-40.nyc.res.rr.com
12 18 2.14% 18 2.47% 25 0.90% 1 1.56% cpe-24-90-46-123.nyc.res.rr.com
13 18 2.14% 17 2.33% 28 1.00% 1 1.56% d00-129-24-137-162.dhcp.unm.edu
14 18 2.14% 18 2.47% 61 2.17% 1 1.56% dyn015004-bdh-student.cpmc.columbia.edu
15 18 2.14% 18 2.47% 28 1.00% 1 1.56% spxyrch1.bankofamerica.com
16 17 2.02% 17 2.33% 10 0.36% 0 0.00% ool-44c71755.dyn.optonline.net
17 17 2.02% 0 0.00% 0 0.00% 0 0.00% pool-71-167-247-237.nycmny.east.verizon.net
18 17 2.02% 17 2.33% 23 0.79% 0 0.00% pool-71-183-171-58.nycmny.east.verizon.net
19 16 1.90% 16 2.19% 34 1.20% 1 1.56% 207-237-58-87.c3-0.avec-ubr12.nyr-avec.ny.cable.rcn.com
20 16 1.90% 15 2.05% 11 0.37% 0 0.00% cpe-24-195-204-126.nycap.res.rr.com
21 16 1.90% 16 2.19% 34 1.20% 1 1.56% cpe-66-65-162-117.nyc.res.rr.com
22 16 1.90% 15 2.05% 19 0.67% 0 0.00% cpe-68-174-156-87.nyc.res.rr.com
23 16 1.90% 16 2.19% 46 1.62% 1 1.56% gate.timeinc.com
24 16 1.90% 0 0.00% 0 0.00% 1 1.56% ool-457b218b.dyn.optonline.net
25 16 1.90% 3 0.41% 10 0.34% 0 0.00% pool-70-23-0-31.ny325.east.verizon.net
26 16 1.90% 16 2.19% 45 1.60% 1 1.56% pool-72-89-61-25.nycmny.fios.verizon.net
27 16 1.90% 16 2.19% 43 1.52% 1 1.56% static-68-236-161-237.ny325.east.verizon.net
28 15 1.79% 14 1.92% 27 0.96% 0 0.00% 202.152.243.226
29 15 1.79% 15 2.05% 10 0.35% 0 0.00% 66.28.87.10
30 15 1.79% 15 2.05% 37 1.29% 1 1.56% edutopia.mpsaz.org

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.43% 12 1.64% 527 18.58% 4 6.25% p54bd5a0c.dip.t-dialin.net
2 1 0.12% 1 0.14% 176 6.22% 1 1.56% lm502022.crawl.yahoo.net
3 3 0.36% 2 0.27% 140 4.92% 1 1.56% livebot-65-55-212-67.search.live.com
4 2 0.24% 1 0.14% 137 4.84% 1 1.56% llf520065.crawl.yahoo.net
5 21 2.50% 20 2.74% 107 3.77% 1 1.56% cpe-24-193-185-117.nyc.res.rr.com
6 23 2.74% 23 3.15% 84 2.95% 1 1.56% host020.nyo.capgroup.com
7 21 2.50% 21 2.88% 66 2.31% 2 3.12% cpe-24-90-190-70.nyc.res.rr.com
8 18 2.14% 18 2.47% 61 2.17% 1 1.56% dyn015004-bdh-student.cpmc.columbia.edu
9 18 2.14% 18 2.47% 61 2.16% 1 1.56% cpe-24-90-118-40.nyc.res.rr.com
10 13 1.55% 13 1.78% 54 1.89% 1 1.56% c-76-117-83-105.hsd1.pa.comcast.net

Top 8 of 21 Total Referrers
# Hits Referrer
1 86 10.24% - (Direct Request)
2 16 1.90% http://www.google.com/search
3 1 0.12% http://bangbus.www-bang.com/
4 1 0.12% http://local.yahoo.com/results
5 1 0.12% http://webmail.aol.com/33706/aol/en-us/Suite.aspx
6 1 0.12% http://www.dogpile.com/dogpile/ws/results/Web/colon therapy manhattan/1/417/TopNavigation/Relevance/iq
7 1 0.12% http://www.herbal-colon-cleanser.com/colon-hydrotherapy-in-n-y-city.html
8 1 0.12% http://www.nywellnessguide.com/dir/index.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% natural vitality center
2 1 6.25% colon cleanse nyc
3 1 6.25% colon cleansing hydrotherapy benefits
4 1 6.25% colon cleansing location in manhattan
5 1 6.25% colon hydrotherapists in manhattan ny
6 1 6.25% colon hydrotherapy
7 1 6.25% colon hydrotherapy and body odor
8 1 6.25% colonic irrigation new york city
9 1 6.25% colonic nyc
10 1 6.25% hydrotherapy
11 1 6.25% new york colonic
12 1 6.25% new york colonic 64th
13 1 6.25% nyc hydrotherapy
14 1 6.25% vitality works center for natural therapies
15 1 6.25% www.naturalvitalitycenter.com

Top 24 of 46 Total User Agents
# Hits User Agent
1 218 25.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 115 13.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 97 11.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 36 4.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
5 32 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 31 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 26 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 25 2.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 21 2.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
10 20 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 20 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
12 19 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NovaP
13 19 2.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 18 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 17 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
16 14 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
17 13 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
18 12 1.43% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
19 9 1.07% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
20 9 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
21 8 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
22 8 0.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
23 6 0.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
24 4 0.48% Opera/9.20 (Windows NT 5.0; U; en)

Usage by Country for September 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 351 41.79% 329 45.07% 1100 38.78% US Commercial
2 263 31.31% 184 25.21% 1325 46.70% Network
3 136 16.19% 129 17.67% 233 8.22% Unresolved/Unknown
4 36 4.29% 35 4.79% 90 3.17% US Educational
5 19 2.26% 19 2.60% 34 1.21% Mexico
6 17 2.02% 17 2.33% 51 1.79% Non-Profit Organization
7 9 1.07% 8 1.10% 2 0.06% US Government
8 9 1.07% 9 1.23% 2 0.07% Thailand


Generated by Webalizer Version 2.01