Usage Statistics for naturalvitalitycenter.com

Summary Period: February 2007
Generated 02-Mar-2007 00:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 71043
Total Files 59181
Total Pages 9677
Total Visits 3459
Total KBytes 393161
Total Unique Sites 2067
Total Unique URLs 96
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 352
. Avg Max
Hits per Hour 105 936
Hits per Day 2537 4532
Files per Day 2113 4140
Pages per Day 345 2418
Visits per Day 123 484
KBytes per Day 14041 64306
Hits by Response Code
Undefined response code 1
Code 200 - OK 59181
Code 206 - Partial Content 5
Code 301 - Moved Permanently 18
Code 304 - Not Modified 9239
Code 401 - Unauthorized 23
Code 404 - Not Found 2563
Code 415 - Unsupported Media Type 13

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 3032 4.27% 2340 3.95% 213 2.20% 116 3.35% 176 8.51% 6757 1.72%
2 2020 2.84% 1732 2.93% 179 1.85% 87 2.52% 87 4.21% 5318 1.35%
3 1806 2.54% 1578 2.67% 137 1.42% 88 2.54% 124 6.00% 4361 1.11%
4 1828 2.57% 1641 2.77% 211 2.18% 97 2.80% 166 8.03% 6055 1.54%
5 3053 4.30% 2455 4.15% 281 2.90% 121 3.50% 155 7.50% 8150 2.07%
6 2525 3.55% 2099 3.55% 205 2.12% 108 3.12% 141 6.82% 5912 1.50%
7 2673 3.76% 2089 3.53% 228 2.36% 120 3.47% 157 7.60% 6737 1.71%
8 2464 3.47% 2120 3.58% 227 2.35% 112 3.24% 146 7.06% 6996 1.78%
9 2217 3.12% 1706 2.88% 352 3.64% 142 4.11% 181 8.76% 5675 1.44%
10 2050 2.89% 1751 2.96% 202 2.09% 106 3.06% 122 5.90% 5440 1.38%
11 2597 3.66% 2279 3.85% 261 2.70% 111 3.21% 190 9.19% 7889 2.01%
12 2939 4.14% 2313 3.91% 254 2.62% 116 3.35% 117 5.66% 7486 1.90%
13 2144 3.02% 1917 3.24% 166 1.72% 92 2.66% 119 5.76% 5342 1.36%
14 2092 2.94% 1787 3.02% 222 2.29% 104 3.01% 173 8.37% 5941 1.51%
15 3276 4.61% 2835 4.79% 302 3.12% 155 4.48% 195 9.43% 8742 2.22%
16 4532 6.38% 4140 7.00% 2418 24.99% 484 13.99% 195 9.43% 64306 16.36%
17 1882 2.65% 1629 2.75% 340 3.51% 98 2.83% 122 5.90% 16945 4.31%
18 1510 2.13% 1224 2.07% 145 1.50% 87 2.52% 126 6.10% 4382 1.11%
19 2481 3.49% 2186 3.69% 218 2.25% 112 3.24% 177 8.56% 6950 1.77%
20 2808 3.95% 2241 3.79% 254 2.62% 125 3.61% 173 8.37% 7793 1.98%
21 2851 4.01% 2357 3.98% 321 3.32% 110 3.18% 157 7.60% 16122 4.10%
22 2855 4.02% 2243 3.79% 343 3.54% 105 3.04% 146 7.06% 25470 6.48%
23 2477 3.49% 2170 3.67% 358 3.70% 104 3.01% 150 7.26% 25368 6.45%
24 1850 2.60% 1591 2.69% 293 3.03% 79 2.28% 111 5.37% 24567 6.25%
25 2073 2.92% 1411 2.38% 332 3.43% 81 2.34% 96 4.64% 24183 6.15%
26 3245 4.57% 2432 4.11% 394 4.07% 124 3.58% 177 8.56% 27105 6.89%
27 2711 3.82% 2381 4.02% 375 3.88% 133 3.85% 186 9.00% 26069 6.63%
28 3052 4.30% 2534 4.28% 446 4.61% 152 4.39% 140 6.77% 27100 6.89%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1844 2.60% 53 1500 2.53% 11 332 3.43% 489 13692 3.48%
1 58 1641 2.31% 44 1258 2.13% 9 259 2.68% 433 12124 3.08%
2 35 988 1.39% 31 879 1.49% 8 245 2.53% 399 11181 2.84%
3 31 876 1.23% 26 740 1.25% 7 202 2.09% 370 10347 2.63%
4 19 545 0.77% 16 466 0.79% 3 110 1.14% 292 8177 2.08%
5 20 567 0.80% 16 465 0.79% 5 146 1.51% 301 8421 2.14%
6 27 773 1.09% 23 659 1.11% 5 150 1.55% 315 8828 2.25%
7 41 1159 1.63% 36 1014 1.71% 6 174 1.80% 357 9986 2.54%
8 57 1613 2.27% 53 1507 2.55% 7 223 2.30% 398 11144 2.83%
9 94 2637 3.71% 80 2256 3.81% 10 304 3.14% 454 12724 3.24%
10 146 4113 5.79% 128 3587 6.06% 14 414 4.28% 640 17920 4.56%
11 175 4902 6.90% 149 4189 7.08% 16 452 4.67% 636 17812 4.53%
12 186 5221 7.35% 147 4119 6.96% 15 443 4.58% 659 18462 4.70%
13 150 4209 5.92% 135 3791 6.41% 21 605 6.25% 807 22600 5.75%
14 175 4904 6.90% 141 3964 6.70% 20 577 5.96% 796 22293 5.67%
15 188 5290 7.45% 149 4172 7.05% 25 712 7.36% 892 24967 6.35%
16 191 5372 7.56% 151 4234 7.15% 24 687 7.10% 816 22838 5.81%
17 145 4063 5.72% 115 3241 5.48% 19 550 5.68% 763 21374 5.44%
18 116 3265 4.60% 92 2584 4.37% 19 549 5.67% 713 19953 5.07%
19 132 3709 5.22% 108 3034 5.13% 17 490 5.06% 695 19470 4.95%
20 112 3139 4.42% 94 2651 4.48% 17 486 5.02% 680 19028 4.84%
21 119 3355 4.72% 101 2852 4.82% 17 494 5.10% 690 19321 4.91%
22 127 3560 5.01% 109 3060 5.17% 19 543 5.61% 728 20391 5.19%
23 117 3298 4.64% 105 2959 5.00% 18 530 5.48% 718 20109 5.11%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 4042 5.69% 85382 21.72% /
2 1963 2.76% 29106 7.40% /movie.swf
3 1262 1.78% 169672 43.16% /stats/usage_200702.html
4 778 1.10% 15256 3.88% /faqs.htm
5 652 0.92% 10305 2.62% /about_us.htm
6 515 0.72% 6945 1.77% /colonic.htm
7 457 0.64% 8244 2.10% /ear_coning.htm
8 317 0.45% 3912 1.00% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
9 276 0.39% 4211 1.07% /buy_liquid_vitamins.htm
10 267 0.38% 4155 1.06% /massage_therapy.htm
11 197 0.28% 2679 0.68% /reflexology.htm
12 95 0.13% 1492 0.38% /site_map.htm
13 60 0.08% 255 0.06% /stats/
14 50 0.07% 391 0.10% /login.html
15 45 0.06% 5408 1.38% /stats/usage_200701.html
16 36 0.05% 161 0.04% /stats/ref_200701.html
17 29 0.04% 48 0.01% /_vti_inf.html
18 27 0.04% 112 0.03% /_vti_bin/_vti_aut/author.exe
19 26 0.04% 321 0.08% /./contact_natural_vitality_center_new_york_manhattan_colonic.htm
20 25 0.04% 391 0.10% /./about_us.htm
21 25 0.04% 388 0.10% /./buy_liquid_vitamins.htm
22 25 0.04% 330 0.08% /./colonic.htm
23 25 0.04% 448 0.11% /./ear_coning.htm
24 25 0.04% 451 0.11% /./faqs.htm
25 25 0.04% 343 0.09% /./reflexology.htm
26 25 0.04% 409 0.10% /./site_map.htm
27 24 0.03% 391 0.10% /./massage_therapy.htm
28 23 0.03% 460 0.12% /./.
29 21 0.03% 437 0.11% /.
30 17 0.02% 322 0.08% /./

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1262 1.78% 169672 43.16% /stats/usage_200702.html
2 4042 5.69% 85382 21.72% /
3 1963 2.76% 29106 7.40% /movie.swf
4 778 1.10% 15256 3.88% /faqs.htm
5 652 0.92% 10305 2.62% /about_us.htm
6 457 0.64% 8244 2.10% /ear_coning.htm
7 515 0.72% 6945 1.77% /colonic.htm
8 45 0.06% 5408 1.38% /stats/usage_200701.html
9 276 0.39% 4211 1.07% /buy_liquid_vitamins.htm
10 267 0.38% 4155 1.06% /massage_therapy.htm

Top 20 of 28 Total Entry Pages
# Hits Visits URL
1 4042 5.69% 1890 55.82% /
2 652 0.92% 331 9.78% /about_us.htm
3 778 1.10% 227 6.70% /faqs.htm
4 457 0.64% 209 6.17% /ear_coning.htm
5 515 0.72% 168 4.96% /colonic.htm
6 276 0.39% 91 2.69% /buy_liquid_vitamins.htm
7 1262 1.78% 77 2.27% /stats/usage_200702.html
8 197 0.28% 76 2.24% /reflexology.htm
9 267 0.38% 74 2.19% /massage_therapy.htm
10 317 0.45% 66 1.95% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
11 95 0.13% 48 1.42% /site_map.htm
12 50 0.07% 25 0.74% /login.html
13 45 0.06% 15 0.44% /stats/usage_200701.html
14 60 0.08% 13 0.38% /stats/
15 25 0.04% 11 0.32% /./about_us.htm
16 29 0.04% 9 0.27% /_vti_inf.html
17 36 0.05% 9 0.27% /stats/ref_200701.html
18 17 0.02% 6 0.18% /./
19 25 0.04% 6 0.18% /./colonic.htm
20 25 0.04% 6 0.18% /./faqs.htm

Top 20 of 30 Total Exit Pages
# Hits Visits URL
1 4042 5.69% 1424 42.46% /
2 778 1.10% 397 11.84% /faqs.htm
3 652 0.92% 289 8.62% /about_us.htm
4 457 0.64% 265 7.90% /ear_coning.htm
5 515 0.72% 220 6.56% /colonic.htm
6 317 0.45% 176 5.25% /contact_natural_vitality_center_new_york_manhattan_colonic.htm
7 276 0.39% 147 4.38% /buy_liquid_vitamins.htm
8 267 0.38% 126 3.76% /massage_therapy.htm
9 197 0.28% 95 2.83% /reflexology.htm
10 95 0.13% 50 1.49% /site_map.htm
11 1262 1.78% 27 0.81% /stats/usage_200702.html
12 50 0.07% 25 0.75% /login.html
13 45 0.06% 20 0.60% /stats/usage_200701.html
14 60 0.08% 19 0.57% /stats/
15 36 0.05% 11 0.33% /stats/ref_200701.html
16 25 0.04% 6 0.18% /./buy_liquid_vitamins.htm
17 26 0.04% 6 0.18% /./contact_natural_vitality_center_new_york_manhattan_colonic.htm
18 11 0.02% 6 0.18% /./stats/ref_200701.html
19 25 0.04% 5 0.15% /./colonic.htm
20 24 0.03% 5 0.15% /./massage_therapy.htm

Top 30 of 2067 Total Sites
# Hits Files KBytes Visits Hostname
1 3412 4.80% 3412 5.77% 213494 54.30% 377 10.90% .
2 761 1.07% 151 0.26% 509 0.13% 5 0.14% host94.vno.com
3 352 0.50% 44 0.07% 186 0.05% 2 0.06% pool-70-104-91-158.pskn.east.verizon.net
4 314 0.44% 70 0.12% 195 0.05% 2 0.06% ool-4579e488.dyn.optonline.net
5 301 0.42% 46 0.08% 181 0.05% 2 0.06% 38.117.162.66
6 291 0.41% 231 0.39% 603 0.15% 7 0.20% 166.77.6.4
7 283 0.40% 44 0.07% 167 0.04% 3 0.09% ool-4572f5ea.dyn.optonline.net
8 281 0.40% 68 0.11% 192 0.05% 2 0.06% h-67-100-182-82.nycmny83.covad.net
9 268 0.38% 96 0.16% 1822 0.46% 36 1.04% s010600d0b71f119b.vc.shawcable.net
10 254 0.36% 43 0.07% 170 0.04% 1 0.03% pool-162-84-138-66.ny5030.east.verizon.net
11 226 0.32% 216 0.36% 477 0.12% 4 0.12% webproxy.westgroup.com
12 223 0.31% 115 0.19% 250 0.06% 4 0.12% cpe-66-65-168-148.nyc.res.rr.com
13 217 0.31% 217 0.37% 413 0.11% 4 0.12% user-0cev2fl.cable.mindspring.com
14 214 0.30% 38 0.06% 130 0.03% 1 0.03% 72-255-40-159.client.stsn.net
15 211 0.30% 67 0.11% 225 0.06% 2 0.06% 167.230.38.115
16 207 0.29% 35 0.06% 98 0.02% 1 0.03% border.nysutmail.org
17 204 0.29% 38 0.06% 133 0.03% 1 0.03% 12.18.21.171
18 185 0.26% 184 0.31% 507 0.13% 10 0.29% c250-006.blackberry.net
19 182 0.26% 33 0.06% 81 0.02% 1 0.03% 208-3-165-99.gkw.amlaw.com
20 179 0.25% 46 0.08% 181 0.05% 5 0.14% ool-43569fa1.dyn.optonline.net
21 172 0.24% 109 0.18% 345 0.09% 3 0.09% cpe-69-203-16-95.nyc.res.rr.com
22 168 0.24% 106 0.18% 285 0.07% 3 0.09% cpe-68-174-7-214.nyc.res.rr.com
23 155 0.22% 38 0.06% 130 0.03% 1 0.03% nyhost.harpercollins.com
24 151 0.21% 40 0.07% 153 0.04% 1 0.03% 74-32-50-203.dsl1.mdl.ny.frontiernet.net
25 147 0.21% 96 0.16% 207 0.05% 3 0.09% static-70-19-118-216.ny325.east.verizon.net
26 143 0.20% 39 0.07% 134 0.03% 1 0.03% ip72-196-205-27.dc.dc.cox.net
27 139 0.20% 133 0.22% 366 0.09% 4 0.12% ool-182d5e78.dyn.optonline.net
28 136 0.19% 136 0.23% 215 0.05% 2 0.06% 72.159.134.78
29 135 0.19% 37 0.06% 123 0.03% 1 0.03% pool-162-84-233-117.ny5030.east.verizon.net
30 134 0.19% 101 0.17% 286 0.07% 4 0.12% secure.debevoise.com

Top 10 of 2067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3412 4.80% 3412 5.77% 213494 54.30% 377 10.90% .
2 268 0.38% 96 0.16% 1822 0.46% 36 1.04% s010600d0b71f119b.vc.shawcable.net
3 82 0.12% 76 0.13% 1467 0.37% 4 0.12% j226028.upc-j.chello.nl
4 74 0.10% 70 0.12% 1368 0.35% 4 0.12% h10133.upc-h.chello.nl
5 60 0.08% 52 0.09% 1032 0.26% 2 0.06% cpe000bdb0114cb-cm0012254014f0.cpe.net.cable.rogers.com
6 56 0.08% 50 0.08% 966 0.25% 3 0.09% 71-33-69-65.tcsn.qwest.net
7 45 0.06% 41 0.07% 853 0.22% 2 0.06% p54b286ac.dip0.t-ipconnect.de
8 38 0.05% 37 0.06% 801 0.20% 6 0.17% fish15.search.aol.com
9 38 0.05% 37 0.06% 798 0.20% 2 0.06% fishspid-d09.search.aol.com
10 45 0.06% 41 0.07% 767 0.19% 3 0.09% adsl-71-149-170-110.dsl.snantx.sbcglobal.net

Top 30 of 200 Total Referrers
# Hits Referrer
1 6724 9.46% - (Direct Request)
2 3395 4.78% http://www.statusrank.com/
3 1061 1.49% http://www.google.com/search
4 111 0.16% http://search.yahoo.com/search
5 87 0.12% http://209.85.165.104/search
6 82 0.12% http://search.msn.com/results.aspx
7 54 0.08% http://72.14.209.104/search
8 45 0.06% http://203.84.199.31/language/translatedPage2
9 30 0.04% http://aolsearch.aol.com/aol/search
10 28 0.04% http://www.buddymarco.info/
11 28 0.04% http://www.bullgenerator.info/
12 28 0.04% http://www.circlerun.info/
13 27 0.04% http://209.85.135.104/search
14 27 0.04% http://64.233.167.104/search
15 27 0.04% http://72.14.203.104/search
16 25 0.04% http://www.acsh.org/factsfears/newsID.194/news_detail.asp
17 24 0.03% http://www.bottlerider.info/
18 22 0.03% http://www.google.ca/search
19 20 0.03% http://205.188.242.9:82/prc0/0/666/igtime52552.9940001899
20 16 0.02% http://www.google.co.uk/search
21 15 0.02% http://search.live.com/results.aspx
22 14 0.02% http://207.46.11.124/cgi-bin/getmsg/NaturalVitalityCenterofManhattan,NewYorkofferscolonic,massagetherpy,earcooning.htm
23 14 0.02% http://www.easyloose.info/
24 14 0.02% http://www.fakeasfake.info/
25 14 0.02% http://www.pimperjoe.info/
26 14 0.02% http://www.poodlefart.info/
27 14 0.02% http://www.toothpuk.info/
28 14 0.02% http://www.topsson.info/
29 10 0.01% http://search.aol.com/aolcom/search
30 10 0.01% http://www.ask.com/web
View All Referrers

Top 20 of 480 Total Search Strings
# Hits Search String
1 60 4.95% colonic nyc
2 60 4.95% high colonic
3 53 4.38% colonics nyc
4 38 3.14% colonic new york
5 24 1.98% natural vitality center
6 21 1.73% colonics new york
7 20 1.65% colon hydrotherapy new york
8 18 1.49% new york colonic
9 16 1.32% colon hydrotherapy nyc
10 16 1.32% colonics in nyc
11 16 1.32% nyc colonic
12 15 1.24% natural vitality
13 14 1.16% colon cleansing nyc
14 14 1.16% colonic hydrotherapy new york
15 11 0.91% colonic irrigation nyc
16 11 0.91% reflexology nyc
17 10 0.83% collapsed colon
18 10 0.83% colonic benefits
19 10 0.83% colonic ny
20 10 0.83% nyc colonics

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.04% 27 0.05% 112 0.03% 1 0.03% naturalvitalitycenter.com

Top 24 of 352 Total User Agents
# Hits User Agent
1 18570 26.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7685 10.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4708 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3263 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2504 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
6 2182 3.07% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
7 2145 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 2112 2.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 1870 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1295 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1259 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1231 1.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 1164 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1052 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 919 1.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
16 905 1.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
17 771 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
18 668 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
19 623 0.88% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
20 559 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
21 463 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
22 420 0.59% Mozilla/4.0 (compatible;)
23 397 0.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.1)
24 382 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for February 2007

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 27061 38.09% 22389 37.83% 66122 16.82% Network
2 25237 35.52% 20898 35.31% 67500 17.17% US Commercial
3 14277 20.10% 12162 20.55% 240743 61.23% Unresolved/Unknown
4 818 1.15% 608 1.03% 1864 0.47% Non-Profit Organization
5 746 1.05% 670 1.13% 1934 0.49% US Educational
6 463 0.65% 454 0.77% 1076 0.27% Canada
7 379 0.53% 352 0.59% 5762 1.47% Netherlands
8 378